<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>the shamptonian institute &#187; science</title>
	<atom:link href="http://www.shamptonian.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamptonian.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 02:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 the shamptonian institute </copyright>
		<managingEditor>scot@shamptonian.org ()</managingEditor>
		<webMaster>scot@shamptonian.org ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>scot@shamptonian.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>the shamptonian institute</title>
			<link>http://www.shamptonian.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Zoom into Tycho</title>
		<link>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/</link>
		<comments>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:27:26 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[tycho]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=1171</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>death star destroys the enterprise</title>
		<link>http://www.shamptonian.org/2009.05.08/death-star-destroys-the-enterprise/</link>
		<comments>http://www.shamptonian.org/2009.05.08/death-star-destroys-the-enterprise/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:17:18 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AnthonyTse]]></category>
		<category><![CDATA[DavidBuckley]]></category>
		<category><![CDATA[deathstar]]></category>
		<category><![CDATA[EdwardKarl]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[KeitaMoriwaki]]></category>
		<category><![CDATA[MikeHorn]]></category>
		<category><![CDATA[startrek]]></category>
		<category><![CDATA[starwars]]></category>
		<category><![CDATA[TK2304]]></category>
		<category><![CDATA[TK3238]]></category>
		<category><![CDATA[TK3390]]></category>
		<category><![CDATA[TK5894]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=978</guid>
		<description><![CDATA[Military force was authorized yesterday minutes after the E.T.&#8217;s 48 hour deadline had passed. The E.T&#8217;s were given an ultimatum to stop their whale poaching and leave Earth or face military action.

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.05.08/death-star-destroys-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>large hadron collider update</title>
		<link>http://www.shamptonian.org/2009.05.06/large-hadron-collider-update/</link>
		<comments>http://www.shamptonian.org/2009.05.06/large-hadron-collider-update/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:06:52 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[largehadroncollider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=955</guid>
		<description><![CDATA[Here&#8217;s a recent video update/primer on the repairs underway at CERN. The Large Hadron Collider               (LHC)  is               being built in a circular tunnel 27 km in circumference. [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.05.06/large-hadron-collider-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thirteen new adult leaves</title>
		<link>http://www.shamptonian.org/2009.04.20/thirteen-new-adult-leaves/</link>
		<comments>http://www.shamptonian.org/2009.04.20/thirteen-new-adult-leaves/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:23:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nautre]]></category>
		<category><![CDATA[philodrendron]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[porch]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=923</guid>
		<description><![CDATA[
the philodendron on the porch is sporting some impressive (IMHO) new growth this spring.
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.04.20/thirteen-new-adult-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bird&#8217;s nest: a synopsis</title>
		<link>http://www.shamptonian.org/2009.04.18/birds-nest-a-synopsis/</link>
		<comments>http://www.shamptonian.org/2009.04.18/birds-nest-a-synopsis/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:57:13 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bluejay]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[robin]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=914</guid>
		<description><![CDATA[Blue Jays: 4 Robin: 0
Well, it was fun to watch the bird cam for a few days while mama bird kept her four eggs warm, but in the end, after discovering her nest hidden cleverly in a hanging house plant, some nefarious blue jays absconded with her eggs and she was never to be seen [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.04.18/birds-nest-a-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when a tree falls in the woods</title>
		<link>http://www.shamptonian.org/2009.04.17/when-a-tree-falls-in-the-woods/</link>
		<comments>http://www.shamptonian.org/2009.04.17/when-a-tree-falls-in-the-woods/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:29:42 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[driveway]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=901</guid>
		<description><![CDATA[&#8230;Or in this case the driveway, if you&#8217;re there, let me just say that you can definitely hear it. Our house barely got a scrape, but on the easement just out back, right off the side of the patio, the neighbor&#8217;s Ford got pinned down&#8230;but it&#8217;s a solid beast and took a lickin&#8217; and just [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.04.17/when-a-tree-falls-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and there are those who soar above the heavens</title>
		<link>http://www.shamptonian.org/2009.04.10/and-there-are-those-who-soar-above-the-heavens/</link>
		<comments>http://www.shamptonian.org/2009.04.10/and-there-are-those-who-soar-above-the-heavens/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:59:00 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[gravity]]></category>
		<category><![CDATA[potd]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[ryannyquist]]></category>
		<category><![CDATA[vanstriplecrown]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/2009.04.10/and-there-are-those-who-soar-above-the-heavens/</guid>
		<description><![CDATA[
and there are those who soar above the heavens
Ryan Nyquist. Van&#8217;s Triple Crown. Oceanside, 2003.

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.04.10/and-there-are-those-who-soar-above-the-heavens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>biggest full moon of 2009</title>
		<link>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/</link>
		<comments>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:08:03 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[perigee]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=417</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biggest moon of 2009 tonight</title>
		<link>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/</link>
		<comments>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 10:37:45 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[paul neave]]></category>
		<category><![CDATA[perigee]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=361</guid>
		<description><![CDATA[The moon will be at perigee (the closest point in the moon&#8217;s orbit around earth each month) at precisely 11:37UT today, the closest perigee in 2009, orbiting roughly about 357, 298 kilometers from earth°. It will also be a full moon tonight (January 11th, 03:27UT), but that happens about 16 hours later. For those in [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tonight&#8217;s waxing crescent moon (6% of full)</title>
		<link>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/</link>
		<comments>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:09:40 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[6 inch reflector]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[flipcam]]></category>
		<category><![CDATA[waxing crescent]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=337</guid>
		<description><![CDATA[For those of you in the world who may have caught tonight&#8217;s crescent moon: here&#8217;s a brief, janky glimpse from a basic flipcam I hand held through a 150mm (6 inch) reflector with a 35mm eyepiece. The battery ran out while it was drifting below the horizon. 
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lro/lcross &#124; return to the moon</title>
		<link>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/</link>
		<comments>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[Ariel Waldman]]></category>
		<category><![CDATA[Brian Day]]></category>
		<category><![CDATA[Centaur upper stage]]></category>
		<category><![CDATA[kinetic impactor]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Luna Philosophie]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[NASA CoLab]]></category>
		<category><![CDATA[svs studio]]></category>
		<category><![CDATA[yahoo! brickhouse]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=236</guid>
		<description><![CDATA[Nasa CoLab recently hosted the twelfth Luna Philosophie salon, with guest Brian Day, Educational Technology Technical Lead at NASA Ames Research Center, who gave a great mission briefing on the coming LRO/LCROSS mission to search for water and landing sites for an antarctic station on the moon. NASA CoLab was set up to help build [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lro/lcross &#124; return to the moon</title>
		<link>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/</link>
		<comments>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[Ariel Waldman]]></category>
		<category><![CDATA[Brian Day]]></category>
		<category><![CDATA[Centaur upper stage]]></category>
		<category><![CDATA[kinetic impactor]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Luna Philosophie]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[NASA CoLab]]></category>
		<category><![CDATA[svs studio]]></category>
		<category><![CDATA[yahoo! brickhouse]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=236</guid>
		<description><![CDATA[Nasa CoLab recently hosted the twelfth Luna Philosophie salon, with guest Brian Day, Educational Technology Technical Lead at NASA Ames Research Center, who gave a great mission briefing on the coming LRO/LCROSS mission to search for water and landing sites for an antarctic station on the moon. NASA CoLab was set up to help build [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lro/lcross &#124; return to the moon</title>
		<link>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/</link>
		<comments>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[Ariel Waldman]]></category>
		<category><![CDATA[Brian Day]]></category>
		<category><![CDATA[Centaur upper stage]]></category>
		<category><![CDATA[kinetic impactor]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Luna Philosophie]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[NASA CoLab]]></category>
		<category><![CDATA[svs studio]]></category>
		<category><![CDATA[yahoo! brickhouse]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=236</guid>
		<description><![CDATA[Nasa CoLab recently hosted the twelfth Luna Philosophie salon, with guest Brian Day, Educational Technology Technical Lead at NASA Ames Research Center, who gave a great mission briefing on the coming LRO/LCROSS mission to search for water and landing sites for an antarctic station on the moon. NASA CoLab was set up to help build [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>banksy in the big easy</title>
		<link>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/</link>
		<comments>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:23:38 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[big easy]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=229</guid>
		<description><![CDATA[
 from sky: &#8220;Three years after Katrina I wanted to make a statement about the state of the clean-up operation.&#8221; 
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gustav swirling</title>
		<link>http://www.shamptonian.org/2008.09.01/gustav-swirling/</link>
		<comments>http://www.shamptonian.org/2008.09.01/gustav-swirling/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:22:21 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[nasa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricane gustav]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[svs studio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=220</guid>
		<description><![CDATA[NASA&#8217;s TRMM spacecraft observed this view of Hurricane Gustav on August 27, 2008 as it attacked Haiti. At this time the storm was a category 1 hurricane with sustained winds of 65 knots (75 mph) and a pressure reading of 992 millibars. The cloud cover is taken by TRMM&#8217;s Visible and Infrared Scanner(VIRS) and the [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.01/gustav-swirling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
