<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>the shamptonian institute</title>
	<atom:link href="http://www.shamptonian.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamptonian.org</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 20:44:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>scot@shamptonian.org ()</managingEditor>
		<webMaster>scot@shamptonian.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>scot@shamptonian.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>the shamptonian institute</title>
			<link>http://www.shamptonian.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>iVoted &#124; the story of an average american</title>
		<link>http://www.shamptonian.org/2008.11.17/ivoted-the-story-of-an-average-american/</link>
		<comments>http://www.shamptonian.org/2008.11.17/ivoted-the-story-of-an-average-american/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:44:31 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[contra costa county]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[elections office]]></category>

		<category><![CDATA[presidential election]]></category>

		<category><![CDATA[right to vote]]></category>

		<category><![CDATA[team 9]]></category>

		<category><![CDATA[Thievery Corp.]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=313</guid>
		<description><![CDATA[
This is the story of an average American taking the (last minute!) necessary legal steps in order to be granted the right to vote in the 2008 Presidential Election.

Mashup/Mix by Team9.net. Intro Music by Thievery Corp. 
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.11.17/ivoted-the-story-of-an-average-american/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jason goes longboarding</title>
		<link>http://www.shamptonian.org/2008.10.27/jason-goes-longboarding/</link>
		<comments>http://www.shamptonian.org/2008.10.27/jason-goes-longboarding/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:11:15 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[skateboarding]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[friday the 13th]]></category>

		<category><![CDATA[halloween]]></category>

		<category><![CDATA[jason]]></category>

		<category><![CDATA[longboard]]></category>

		<category><![CDATA[longboarding]]></category>

		<category><![CDATA[tm juke]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=307</guid>
		<description><![CDATA[Friday the 13th killer and longboard aficionado jason takes a leisurely afternoon skate session before heading out to behead his next victim. music by tm Juke.
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.10.27/jason-goes-longboarding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wall street hits the jackpot!</title>
		<link>http://www.shamptonian.org/2008.09.29/wall-street-hits-the-jackpot/</link>
		<comments>http://www.shamptonian.org/2008.09.29/wall-street-hits-the-jackpot/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:05:51 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[777]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[fail street]]></category>

		<category><![CDATA[jackpot]]></category>

		<category><![CDATA[US economy]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=293</guid>
		<description><![CDATA[Much to the chagrin of jealous chain-smokers slouching over jackpot machines everywhere, the American economy took a chance on luck today and fed a buck into the slots, pulled the handle, and got so dizzy watching the wheels spin, it threw up all over wall street. Hooray for public displays of affliction!

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.29/wall-street-hits-the-jackpot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>fail street</title>
		<link>http://www.shamptonian.org/2008.09.24/fail-street/</link>
		<comments>http://www.shamptonian.org/2008.09.24/fail-street/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:09:04 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[eagle]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fail street]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=259</guid>
		<description><![CDATA[When the columns crumble, the American Eagle will be there to take Wall Street to it&#8217;s final destination&#8230;

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.24/fail-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lro/lcross &#124; return to the moon</title>
		<link>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/</link>
		<comments>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[moon]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[Ames Research Center]]></category>

		<category><![CDATA[Ariel Waldman]]></category>

		<category><![CDATA[Brian Day]]></category>

		<category><![CDATA[Centaur upper stage]]></category>

		<category><![CDATA[kinetic impactor]]></category>

		<category><![CDATA[LCROSS]]></category>

		<category><![CDATA[LRO]]></category>

		<category><![CDATA[Luna Philosophie]]></category>

		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>

		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>

		<category><![CDATA[NASA CoLab]]></category>

		<category><![CDATA[svs studio]]></category>

		<category><![CDATA[yahoo! brickhouse]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=236</guid>
		<description><![CDATA[Nasa CoLab recently hosted the twelfth Luna Philosophie salon, with guest Brian Day, Educational Technology Technical Lead at NASA Ames Research Center, who gave a great mission briefing on the coming LRO/LCROSS mission to search for water and landing sites for an antarctic station on the moon. NASA CoLab was set up to help build [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>banksy in the big easy</title>
		<link>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/</link>
		<comments>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:23:38 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[banksy]]></category>

		<category><![CDATA[big easy]]></category>

		<category><![CDATA[katrina]]></category>

		<category><![CDATA[new orleans]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=229</guid>
		<description><![CDATA[
 from sky: &#8220;Three years after Katrina I wanted to make a statement about the state of the clean-up operation.&#8221;
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.03/banksy-in-the-big-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gustav swirling</title>
		<link>http://www.shamptonian.org/2008.09.01/gustav-swirling/</link>
		<comments>http://www.shamptonian.org/2008.09.01/gustav-swirling/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:22:21 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[hurricane gustav]]></category>

		<category><![CDATA[nerds]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[svs studio]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=220</guid>
		<description><![CDATA[
NASA&#8217;s TRMM spacecraft observed this view of Hurricane Gustav on August 27, 2008 as it attacked Haiti. At this time the storm was a category 1 hurricane with sustained winds of 65 knots (75 mph) and a pressure reading of 992 millibars. The cloud cover is taken by TRMM&#8217;s Visible and Infrared Scanner(VIRS) and the [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.01/gustav-swirling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>video on lomography</title>
		<link>http://www.shamptonian.org/2008.08.27/lomo-camera-video/</link>
		<comments>http://www.shamptonian.org/2008.08.27/lomo-camera-video/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:31:04 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[current tv]]></category>

		<category><![CDATA[holga]]></category>

		<category><![CDATA[lomo]]></category>

		<category><![CDATA[lomography]]></category>

		<category><![CDATA[thom hudson]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=199</guid>
		<description><![CDATA[here&#8217;s a great video on the art of lomography by thom hudson.

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.27/lomo-camera-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>fractured scaphoid</title>
		<link>http://www.shamptonian.org/2008.08.19/fractured-scaphoid/</link>
		<comments>http://www.shamptonian.org/2008.08.19/fractured-scaphoid/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:29:35 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[osirix]]></category>

		<category><![CDATA[scaphoid]]></category>

		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=189</guid>
		<description><![CDATA[
view of left hand, fractured scaphoid. taken 2008.08.15. viewed with open source xray viewer OsiriX. normal xray view of scaphoid in lower right.
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.19/fractured-scaphoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>death star over san francisco</title>
		<link>http://www.shamptonian.org/2008.08.15/death-star-over-san-francisco/</link>
		<comments>http://www.shamptonian.org/2008.08.15/death-star-over-san-francisco/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 02:23:36 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[pop culture]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[current tv]]></category>

		<category><![CDATA[death star]]></category>

		<category><![CDATA[mike horn]]></category>

		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=181</guid>
		<description><![CDATA[check out this amazing video mike horn created of various star wars ships and vehicles orbiting, flying, landing and cruising around san francisco. the official star wars blog has an interview with him. i plan on asking him a few questions myself, next time I see him in the bathroom stalls at work. I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.15/death-star-over-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>perseid meteor shower</title>
		<link>http://www.shamptonian.org/2008.08.12/perseid-meteor-shower/</link>
		<comments>http://www.shamptonian.org/2008.08.12/perseid-meteor-shower/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:01:54 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[universe]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[august 12]]></category>

		<category><![CDATA[constellation]]></category>

		<category><![CDATA[meteor showers]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[perseid]]></category>

		<category><![CDATA[perseid meteor shower]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=176</guid>
		<description><![CDATA[nasa has the deets (via space weather).

]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.12/perseid-meteor-shower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>an open letter to all alien life</title>
		<link>http://www.shamptonian.org/2008.08.11/an-open-letter-to-all-alien-life/</link>
		<comments>http://www.shamptonian.org/2008.08.11/an-open-letter-to-all-alien-life/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:11:22 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[writing]]></category>

		<category><![CDATA[aliens]]></category>

		<category><![CDATA[area 51]]></category>

		<category><![CDATA[david adair]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[edgar mitchell]]></category>

		<category><![CDATA[extraterrestrial]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[stephen hawking]]></category>

		<category><![CDATA[ufo]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=158</guid>
		<description><![CDATA[Some of you humans may recall various stories and snippets that ran recently about former astronaut Edgar Mitchell, the sixth man to walk on the Moon, who has been saying for years that aliens in fact do exist. The Discovery Channel had a good chat with him on their blogs recently. Or perhaps you’ve seen [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.11/an-open-letter-to-all-alien-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>colbert&#8217;s green screen challenge &#124; mccain&#8217;s underground lair</title>
		<link>http://www.shamptonian.org/2008.08.04/colberts-green-screen-challenge-mccains-underground-lair/</link>
		<comments>http://www.shamptonian.org/2008.08.04/colberts-green-screen-challenge-mccains-underground-lair/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:44:13 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[pop culture]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[dr. mccain's underground lair]]></category>

		<category><![CDATA[green screen challenge]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[stephen colbert]]></category>

		<category><![CDATA[the colbert report]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=114</guid>
		<description><![CDATA[the shamptonian institution has entered the colbert report&#8217;s make mccain exciting &#8216;green screen challenge&#8217; with our newly uncovered video, dr. mccain&#8217;s underground lair. while we&#8217;ve been hobbled by injury, our determination to make mccain exiting will not be deterred [nor will our resolve to end the lawless reign of bears roaming the western cascades to [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.08.04/colberts-green-screen-challenge-mccains-underground-lair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>giant hunk of space junk</title>
		<link>http://www.shamptonian.org/2008.07.25/giant-hunk-of-space-junk/</link>
		<comments>http://www.shamptonian.org/2008.07.25/giant-hunk-of-space-junk/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 01:23:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[space]]></category>

		<category><![CDATA[Early Ammonia Servicer]]></category>

		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[space weather]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=92</guid>
		<description><![CDATA[
The Early Ammonia Servicer (EAS) is a 1400-lb., double-wide refrigerator-sized hunk o junk that was thrown overboard from the International Space Station on July 23, 2007. At the time, the castaway was in a high orbit and barely visible from Earth&#8217;s surface.
Not anymore: Twelve months later, with its orbit decaying, the EAS has become easy [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.07.25/giant-hunk-of-space-junk/feed/</wfw:commentRss>
<enclosure url="http://www.spaceweather.com/swpod2008/22jul08/31928.wmv?PHPSESSID=r4hn3glpqbgb957qnb0k5ag9q0" length="2021681" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>adidas/sieban/ffdg+friends</title>
		<link>http://www.shamptonian.org/2008.07.24/adidassiebanffdgfriends-collab-video/</link>
		<comments>http://www.shamptonian.org/2008.07.24/adidassiebanffdgfriends-collab-video/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:03:55 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
		
		<category><![CDATA[skateboarding]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[adidas]]></category>

		<category><![CDATA[Dan Wolfe]]></category>

		<category><![CDATA[Dennis Busenitz]]></category>

		<category><![CDATA[Eric Noren]]></category>

		<category><![CDATA[ffdg]]></category>

		<category><![CDATA[Fort Miley]]></category>

		<category><![CDATA[Gabe Morford]]></category>

		<category><![CDATA[golden gate park]]></category>

		<category><![CDATA[Hugh "Bod" Boyle]]></category>

		<category><![CDATA[jeremy fish]]></category>

		<category><![CDATA[John Trippe]]></category>

		<category><![CDATA[KinkDotCom]]></category>

		<category><![CDATA[Lombard]]></category>

		<category><![CDATA[Mariah Gardner]]></category>

		<category><![CDATA[Matt Uhry]]></category>

		<category><![CDATA[michael sieben]]></category>

		<category><![CDATA[napa]]></category>

		<category><![CDATA[Natas Kaupas]]></category>

		<category><![CDATA[Nestor Judkins]]></category>

		<category><![CDATA[stow lake]]></category>

		<category><![CDATA[Thrasher]]></category>

		<category><![CDATA[three up three down]]></category>

		<category><![CDATA[Transworld]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=86</guid>
		<description><![CDATA[check out the main adidas site as well as ffdg, which has a great behind-the-scenes post with pix and vid.
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.07.24/adidassiebanffdgfriends-collab-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
