<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>the shamptonian institute &#187; moon</title>
	<atom:link href="http://www.shamptonian.org/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamptonian.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 02:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2008 </copyright>
		<managingEditor>scot@shamptonian.org (the shamptonian institute)</managingEditor>
		<webMaster>scot@shamptonian.org (the shamptonian institute)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>the shamptonian institute</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>the shamptonian institute</itunes:name>
			<itunes:email>scot@shamptonian.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.shamptonian.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>the shamptonian institute</title>
			<link>http://www.shamptonian.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Zoom into Tycho</title>
		<link>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/</link>
		<comments>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:27:26 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[tycho]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=1171</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.08.09/zoom-into-tycho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biggest full moon of 2009</title>
		<link>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/</link>
		<comments>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:08:03 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[perigee]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=417</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.01.11/biggest-full-moon-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biggest moon of 2009 tonight</title>
		<link>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/</link>
		<comments>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 10:37:45 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[paul neave]]></category>
		<category><![CDATA[perigee]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=361</guid>
		<description><![CDATA[The moon will be at perigee (the closest point in the moon&#8217;s orbit around earth each month) at precisely 11:37UT today, the closest perigee in 2009, orbiting roughly about 357, 298 kilometers from earth°. It will also be a full moon tonight (January 11th, 03:27UT), but that happens about 16 hours later. For those in [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2009.01.10/biggest-moon-of-2009-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tonight&#8217;s waxing crescent moon (6% of full)</title>
		<link>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/</link>
		<comments>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:09:40 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[6 inch reflector]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[flipcam]]></category>
		<category><![CDATA[waxing crescent]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=337</guid>
		<description><![CDATA[For those of you in the world who may have caught tonight&#8217;s crescent moon: here&#8217;s a brief, janky glimpse from a basic flipcam I hand held through a 150mm (6 inch) reflector with a 35mm eyepiece. The battery ran out while it was drifting below the horizon. 
]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.12.29/tonights-waxing-crescent-moon-6-of-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lro/lcross &#124; return to the moon</title>
		<link>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/</link>
		<comments>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:11 +0000</pubDate>
		<dc:creator>shampton</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ames Research Center]]></category>
		<category><![CDATA[Ariel Waldman]]></category>
		<category><![CDATA[Brian Day]]></category>
		<category><![CDATA[Centaur upper stage]]></category>
		<category><![CDATA[kinetic impactor]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Luna Philosophie]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[NASA CoLab]]></category>
		<category><![CDATA[svs studio]]></category>
		<category><![CDATA[yahoo! brickhouse]]></category>

		<guid isPermaLink="false">http://www.shamptonian.org/?p=236</guid>
		<description><![CDATA[Nasa CoLab recently hosted the twelfth Luna Philosophie salon, with guest Brian Day, Educational Technology Technical Lead at NASA Ames Research Center, who gave a great mission briefing on the coming LRO/LCROSS mission to search for water and landing sites for an antarctic station on the moon. NASA CoLab was set up to help build [...]]]></description>
		<wfw:commentRss>http://www.shamptonian.org/2008.09.22/lrolcross-return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
